Software Engineering for Smart Data Analytics & Smart Data Analytics for Software Engineering
Please subscribe to the following mailing list with your uni mail address (it needs to end with “uni-bonn.de”):
https://lists.iai.uni-bonn.de/mailman/listinfo.cgi/vl-kga-ws17
Time | Tue, 16.15 - 17:45 |
---|---|
Date | Weekly, from October 10 to February 6 (except for October 24 and 31 and the winter break) |
Place | Room A207, on the second floor of the AVZ, Römerstr. 164. |
Language | English |
Lecturer | Dr. Asja Fischer, Prof. Jens Lehmann, Dr. Hamed Shariat Yazdi |
Time and Place | 14:15 - 15:45 (Room A301a), 14:15 - 15:45 (Room A7a),14:15 - 15:45 (Room A207), Wednesdays 10:15 - 11:45 (Room A301a), Thursdays 10:15 - 11:45 (Room A301a) |
---|---|
Date | Weekly, from October 24 to February 7 (except for October 30 and 31 and the winter break) |
Place | All Rooms are in Römerstr. 164. |
Language | English |
Tutors | Mehrdad Bozorg, Asif Kahn, Firas Kassawat |
Please subscribe to one of the groups under https://puma.cs.uni-bonn.de
Edit: The subscription is now closed. Please join any group as you see fit - if your group is large (>10) then consider moving to a different slot such that you get more individual supervision.
In this seminar students can deepen the knowledge gained in the lecture by individually working
on recently published research papers and presenting them in the end of the semester.
Time | Tue, 10.15 - 11:45 |
---|---|
Dates | First meeting: October 17 |
Place | Room A121, on the fist floor of the AVZ, Römerstr. 164. |
Language | English |
Lecturer | Dr. Asja Fischer, Prof. Jens Lehmann |
This course gives an Introduction to Knowledge Graph Analysis.